Course bundle offer with huge savings
Includes Excel, Word, Power Bi & more
Also includes Illustrator, Photoshop & InDesign
Live online with experienced instructors
Save up to £826 per delegate
Nexus Human Instructor-led training provides you with an interactive and engaging Online Live learning experience.
The technology industry’s most experienced and qualified instructors will provide you with the highest-quality training, ensuring you can immediately apply the course’s processes, concepts, and methodologies to your job.
Please click the course title to view the course outline.
Excel Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Excel Essentials & Basic Formulas | 1 day | 7 | 5 | 9 | 18 |
Excel Functions Including Pivot Tables | 1 day | 20 | 10 | 14 | |
Automating Excel with Macros & Analysis tools | 1 day | 26 | 27 | ||
Excel VBA | 1 day | 19 |
Power BI Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Power BI Essentials | 1 day | Full | Full | 9 | 10 |
Power BI Advanced Features | 1 day | 26 | 17 | ||
Introduction to Dax in the Power BI | 2 day | 5 |
Word Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Word for the Business User | 1 day | 16 | 11 |
PowerPoint Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Microsoft PowerPoint for the Business User | 1 day | 26 | 12 | 21 |
Outlook Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Time Management using Outlook | 1 day | 18 | 29 |
Microsoft Project Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
Microsoft Project Level 1 and 2 | 2 day | 12 |
Microsoft 365 | Nov | Dec | Jan | Feb | |
Office 365 SharePoint, OneDrive and Teams | 1 day | 5 |
Adobe Dates | 9:30 to 17:00 | Nov | Dec | Jan | Feb |
PhotoShop Part 1 | 1 day | 7 | |||
PhotoShop Part 2 | 1 day | ||||
Illustrator Part 1 | 1 day | 13 | |||
Illustrator Part 2 | 1 day | 29 | |||
InDesign Part 1 | 1 day | 20 | |||
InDesign Part 2 | 1 day | 2 |
The above courses are run by our Instructors at Nexus Human in Ireland, the UK and EU. More course dates are available from our training partners across the globe. View the course outlines for global dates.